Name | source |
|---|---|
THE “PRIVACY” TRAP
How “Privacy-Preserving AI Techniques” Mask the New Worker Surveillance and Datafication | datasociety.net |
AI Agents Will Be Manipulation Engines | www.wired.com |
Uber for Nursing: How an AI-Powered Gig Model Is Threatening Health Care | rooseveltinstitute.org |
Anatomy of a credit card rewards program | www.bitsaboutmoney.com |
A Sieve for Black Workers | forgeorganizing.org |
The business of check cashing | www.bitsaboutmoney.com |
What Happens When Nurses Are Hired Like Ubers | themarkup.org |
Outsourced & Automated: How Al Companies Have Taken Over Government Decision-Making | epic.org |
Why so many people are paying to get their paychecks | www.vox.com |
What Happened to the Creator Economy? | every.to |
Wellness Capitalism: Employee Health, the Benefits Maze, and Worker Control | datasociety.net |
Why Investors Love Vertical Labor Marketplaces | every.to |
When Your Boss Is an App: Gig work has been silently taking over new industries, but not in the way many expected. | www.nytimes.com |
AI Now’s Landscape Report 2023: Confronting Tech Power | ainowinstitute.org |
We Don’t Know EnoughAbout the Pornhub Acquisition | every.to |
Scaling Platform Co-ops with Token-based Financing | platform.coop |
Workplace Data Is a Tool of Class Warfare | www.bostonreview.net |
The AI Copyright Fight: A Guide | every.to |
Claims That AI Productivity Will Save Us Are Neither New, nor True | www.cigionline.org |
How Electric Vehicle Chargers Can Help Make Cities More Equitable and Resilient | news.climate.columbia.edu |
I saw RealPage's crappy rent-jacking-up software so you don't have to; or: the banality of algorithms and landlords | cohost.org |
Union decline and rising inequality in two charts | Economic Policy Institute | www.epi.org |
Credit Scoring and the Risk of Inclusion: Inequality, credit scoring, and alternative data | points.datasociety.net |
Food Delivery Platforms Adopt the Restaurant Industry’s Worst Practice: Low Wages & Tipping | points.datasociety.net |
Sex, Work, and Technology (MD4SG Colloquium: Elissa Redmiles) | www.youtube.com |
The Great Land Robbery: The shameful story of how 1 million black families have been ripped from their farms | www.theatlantic.com |
Help Black Farmers, Who Know Hyperlocal Doesn’t Mean Fancy | www.nytimes.com |
Instagram wants creators to normalise NFTs | Vogue Business | www.voguebusiness.com |
New models for just development - The Economic Architecture Project | challenge.economicarchitectureproject.org |
OnlyFans founder blames banks for ban on porn | Financial Times | www.ft.com |
The Rise of Influencer Capital | nymag.com |
Cyborg Trucking | Phenomenal World | www.phenomenalworld.org |
Creator Royalties | avc.com |
New Endorsements for College Athletes Resurface an Old Concern: Sex Sells | www.nytimes.com |
Investors Bought a Quarter of Homes Sold Last Year, Driving Up Rents | www.pewtrusts.org |
When a Woman’s Retirement Account Becomes the Family Emergency Fund | www.nytimes.com |
The Beating Heart of the US Labor Movement Was at Labor Notes | jacobin.com |
Why a Rhodes Scholar’s Ambition Led Her to a Job at Starbucks | www.nytimes.com |
Organizing All People | forgeorganizing.org |
National survey of gig workers paints a picture of poor working conditions, low pay | www.epi.org |
‘This is our time’: How women are taking over the labor movement | 19thnews.org |
Is private equity joining—or co-opting—the employee ownership movement? | www.fastcompany.com |
Data: the new cotton | just-tech.ssrc.org |
The Next Frontier of Labor Organizing: Food-Delivery Workers | civileats.com |
The gig workers fighting back against the algorithms | www.technologyreview.com |
‘Bossware is coming for almost every worker’: the software you might not realize is watching you | www.theguardian.com |
How Amazon’s Immigrant Workers Organized to Win a Union on Staten Island | jacobin.com |
Adam Mosseri Says He Wants Big Tech to Give Up Control | www.wired.com |
Uncapped picks up another $26M to offer revenue-based finance to European entrepreneurs | techcrunch.com |
Meet the off-screen workers who keep the adult webcam industry running | restofworld.org |
Workers Are Trading Staggering Amounts of Data for 'Payday Loans' | www.wired.com |
Solopreneurs are Changing the Face of the Economy | www.entrepreneur.com |
The Rise of the Everyday Creator (2022) | www.shopify.ca |
Oakland Cannabis Sellers, Once Full of Hope, Face a Harsh Reality | www.nytimes.com |
Black Farmers Fear Foreclosure as Debt Relief Remains Frozen | www.nytimes.com |
The Rent Crisis Summed Up in One Chart | www.nytimes.com |
Silicon Valley’s Blind Spot: The anonymous forum where tech dissent gets commodified | thebaffler.com |
San Francisco tech startup poses new threat to Oakland’s century-old Produce Market | www.berkeleyside.org |
The Case for Investing in Employee Ownership | ssir.org |
From “Student-Athletes” to “Players”: A Review of the 2021 Legal Developments Shaping a New Reality of College Sports | www.jdsupra.com |
Poison in the Air | www.propublica.org |
Golden State Green Rush: Is Cannabis Equity Reparations for the War on Drugs? | capitalandmain.com |
Legitimacy Lost: How Creator Platforms Are Eroding Their Most Important Resource | every.to |
Inequality is growing between gig workers and employees | restofworld.org |
‘We’re all fighting the giant’: Gig workers around the world are finally organizing | restofworld.org |
Three ways Singapore is designing urban farms to create food security | qz.com |
The Bay Area residents fighting a mysterious startup taking over their quiet street | www.sfgate.com |
'Earned wage' startups winning over VCs with an ESG agenda | pitchbook.com |
VCs are financing an economy of servants | sifted.eu |
Come for the Network, Pay for the Tool | subpixel.space |
A New AI Lexicon: CARE. Care as a Tool, Care as a Weapon | medium.com |
Investor's Guide to the Care Economy | investin.care |
The Side Hustle Stack | sidehustlestack.co |
Essential Work: Analyzing the Hiring Technologies of Large Hourly Employers | www.upturn.org |
Domestic Workers Are Using the Gig Economy Against Itself | www.thenation.com |
The Most Precious Resource is Agency | simonsarris.substack.com |
The YouTube Revolution in Knowledge Transfer | samoburja.com |
A Worker-Owned Cooperative Tries to Compete With Uber and Lyft | www.nytimes.com |
1 big thing: Attempting to reform gig work via co-ops | www.axios.com |
TikTok as a Portal Into Different Worlds | every.to |
Name of the Game: “Creator” and “influencer” aren’t different jobs. Who does it serve to pretend they are? | reallifemag.com |
The Creator MBA | every.to |
Aella: Sex Work, Building an Audience, and Monetizing a Community | yenfm.substack.com |
How to Invest in Cooperatives (Part 1 & 2) | medium.com |
How has COVID-19 Impacted Customer Relationship Dynamics at Restaurant Food Delivery Businesses? | papers.ssrn.com |
The ravenous economy around delivering your dinner | www.axios.com |
Caught in the Study Web | every.to |
How Trump’s Trade War Built Shein, China’s First Global Fashion Giant | www.bloomberg.com |
Special Delivery: The big food delivery apps are killing local restaurants. Dozens of locally owned services are proving there’s a better alternative | ilsr.org |
The Benefits of Ordering Dinner From Instagram | www.nytimes.com |
The Gig Economy’s Business Model Is a Racial Justice Issue | www.vice.com |
A $60 Billion Housing Grab by Wall Street | www.nytimes.com |
The ultimate guide to the creator economy | www.antler.co |
My Marketplace Strategy: Go Niche | a16z.com |
Tech Companies Don't Need to Be Creepy to Make Money | www.wired.com |
'We cannot stay still': Inside Green Dot's path to BaaS growth | www.bankingdive.com |
Innovation and the incinerated tongue: Notes on hot chicken, race, and culinary crossover | thecounter.org |
Shein: The TikTok of Ecommerce | www.notboring.co |
Cashing in on Clubhouse | every.to |
Platforms which discriminate against sex workers | survivorsagainstsesta.org |
"Would you sell me pictures of your feet" - Webworm with David Farrier | www.webworm.co |
Scoop: TikTok launching jobs service for Gen Z | www.axios.com |
Black Americans And The Racist Architecture Of Homeownership : Code Switch : NPR | www.npr.org |
1 big thing: Amazon rollups are the hottest deals | www.axios.com |
Tech Work Under the Pandemic: Cleaner and App Co-Owner | points.datasociety.net |
Watching Ma’Khia Bryant Online | darian.substack.com |
Catch them if you can: the $14bn rise of rapid grocery delivery services | Financial Times | www.ft.com |
Latin America's Fintech Boom | a16z.com |
Decoding Stigma: Designing for Sex Worker Liberatory Futures | cyber.harvard.edu |
Gender and Platform Labour 2: The platformisation of paid care, cleaning and domestic work | project-plus.eu |
1 big thing: Content creators as the new startups | www.axios.com |
A New Kind of Cooperative in Oakland Fights Against Speculative Development | nextcity.org |
Can Crowdfunded Real Estate Create Equitable Economic Development? | nextcity.org |
This Real Estate Co-Op is Looking for Investors Who Want to Put Community First | nextcity.org |
Money for Nothing | reallifemag.com |
LA Mall Purchase Would Be the Biggest Victory Yet for Community-Driven Development | nextcity.org |
What Words We Use — and Avoid — When Covering People and Incarceration | www.themarshallproject.org |
Shadow Bans, Dopamine Hits, and Viral Videos, All in the Life of TikTok Creators | themarkup.org |
“I wanted to buy a marine aquarium”: Why people around the world are flocking to OnlyFans | restofworld.org |
The Ponzi Career | www.drorpoleg.com |
The Ownership Economy: Crypto & The Next Frontier of Consumer Software | variant.fund |
Justice Tech for All: How Technology can Ethically Disrupt the US Justice System | |
“Buy and Hold” No More: The Resurgence of Active Trading | a16z.com |
How Jüsto became an investor darling with a basic grocery app | restofworld.org |
Airbnb’s Location Ratings as Anti-Black Spatial Disinvestment in Washington D.C. | blog.castac.org |
The Economy of One (2PM) | 2pml.com |
SignalFire’s Creator Economy Market Map | signalfire.com |
For Creators, Everything Is for Sale | www.nytimes.com |
The FinTech Industry Wants to Give Desperate Workers an Advance on Their Next Paycheck. It’s a Trap. | newrepublic.com |
New Models for Community Shareholding: Equity Investing in Neighborhood Real Estate Investment Trusts and Cooperatives | www.urban.org |
Should Renters Earn a Piece of the Neighborhood Pie They Helped Bake? | nextcity.org |
How states can empower local ownership for a just recovery | www.brookings.edu |
How a Kansas City neighborhood is protecting renters while investing in itself | www.brookings.edu |
Philly’s Kensington Corridor is Taking Back Power over Economic Development | nextcity.org |
Sneakerheads Are Flipping Yeezys, Jordans, and Other Shoes | www.bloomberg.com |
Black Impact: Consumer Categories Where African Americans Move Markets | www.nielsen.com |
Legal Tech for Non-lawyers: Report of the Survey of US Legal Technologies | |
Utility Payments and Credit | |
The mirage of the Black middle class | www.vox.com |
When Drivers are in the Drivers’ Seat for Taxi and Ride-Hail Companies | nextcity.org |
The software that shapes workers' lives | www.newyorker.com |
Working Papers: Data and Algorithms in the Workplace | |
Algorithm-driven Hiring Tools: Innovative Recruitment or Expedited Disability Discrimination? | |
Who is MrBeast? Meet YouTube's Top Creator of 2020 | www.bloomberg.com |
MindGeek: the secretive owner of Pornhub and RedTube | www.ft.com |
The New Influencer Capital of America | www.nytimes.com |
Black Influencers are underpaid and a new Instagram account is proving it | www.theverge.com |
OnlyFans Is a Billion-Dollar Media Giant Hiding in Plain Sight | www.bloomberg.com |
TikTok & ByteDance Report | |
Human Equity? Regulating the New Income Share Agreements | |
Oakland: Moms 4 Housing home sells for $587,500, will become homeless housing | www.mercurynews.com |
Zebra IQ 2020 Gen Z Trends Report | zebraiq.com |
The Daughter of a Slave Who Did the Unthinkable: Build a Bank | archive.is |
Aspen Institute: The True Cost of Caregiving | www.aspeninstitute.org |
McKinsey: Tech for Good - Using Tech to Smooth Disruption & Improve Well-Being | www.mckinsey.com |
Explainer: Algorithmic Management in the Workplace | datasociety.net |
SOCIAL EQUITY INVESTING
RIGHTING INSTITUTIONAL WRONGS | |
Age and High-Growth Entrepreneurship | |
Entrepreneurship as Experimentation | |
Financing Innovation |